The ZR22w is cost-effective and responsible with an 85% efficient power supply, at least 25% recycled resin in the chassis and key certifications including: ENERGY STAR® 5.0, EPEAT® Gold and TCO Displays 5.0.
Display size (diagonal) | 21.5″ |
---|---|
Aspect ratio | Widescreen (16:9) |
Resolution (native) | 1920 x 1080 |
Pixel pitch | 0.248 mm |
Brightness | 250 cd/m² |
Contrast ratio | 1000:1 static, 3000:1 dynamic |
View angle | 178° horizontal 178° vertical |
Response time | 8 ms typical |
Tilt and swivel angle | Tilt: -5 to +30° Swivel: ±45° |
Display features | Anti-glare Asset Control Anti-static Language selection Plug and Play |
Physical security | Security Lock-Ready |
Display Input Type | DisplayPort DVI-D VGA |
Ports | 4 port USB Hub |
Weight | 21.3 lb1 |
Minimum dimensions (W x D x H) | 20.0 x 2.5 x 11.9 in |
Product dimensions with stand (W x D x H) | 20 x 9.1 x 14.4 in |
Power consumption | 44W maximum 33.5W typical |
Operating temperature range | 41 to 95°F |
Operating humidity range | 20 to 80% RH |
Environmental | TCO Certified |
HP Z Workstations (sold separately) are tested with all HP Performance displays and also feature complimentary industrial design and high efficiency power supplies for a smart and power-efficient workstation solution.
Reviews
There are no reviews yet.