Adjustable display stand allows for greater depth, height and tilt adjustment for maximum comfort. Flat Display Mounting Interface, also known as VESA mount, is a standard for mounting flat panel monitors, televisions, and other displays to stands or wall mounts. A webcam is a video camera that feeds or streams its image to a computer network. Widescreen computer display offers more viewable space, and are typical of the 16:9 or 16:10 aspect ratio. Easily navigate your documents and spreadsheets on this sleek display that complements your modern workspace and has a 49.53 cm (19.5) diagonal screen with 1600 x 900 resolution.
Display Features | ||
Display Size | 20 Inch | |
Display Type | LED | |
Panel Type | TN | |
Resolution | HD+ ( WxH) 1600×900 | |
Pixel pitch(MM) | 0.27 mm | |
Display Surface | Anti-glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 50° vertical 90° horizontal |
|
Brightness | 200 cd/m² | |
Contrast Ratio | 10000000:1 dynamic 600:1 static |
|
Refresh Rate | 60Hz | |
Color Support | Up to 16.7 million | |
Response Time | 5 ms gray to gray | |
Video Features | ||
Color Temperature Selection | 5 to 35°C | |
Low Blue Light | Yes | |
HDCP | Yes | |
Audio Features | ||
Speaker (Built In) | No | |
Connectivity | ||
VGA | VGA x 1 | |
HDMI | HDMI 1.4 x 1 | |
Others | Resolutions Supported: 1024 x 768; 1280 x 1024; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 640 x 480; 720 x 400; 800 x 600 | |
Mechanical Design | ||
Tilt | Stand | |
Vesa Wall Mount | Yes | |
Security Locker | Yes | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions Without Stand (W X D X H): 46.26 x 4.87 x 27.87 cm Dimensions With Stand (W X D X H): 46.26 x 19 x 35.36 cm |
|
Weight | 2.81 kg | |
Power | ||
Power Consumption | 16 W (maximum) 15 W (typical) 0.3 W (standby) |
|
Voltage | 100 to 240 VAC | |
Others | Energy Efficiency Class: A+ |
Reviews
There are no reviews yet.